Statistics
FREMONT VILLAGE FACTS
| Walmart | 151,767 sq.ft. |
| Canadian Tire | 63,100 sq.ft. |
| Shoppers Drug Mart | 18,121 sq.ft. |
| Mark’s Work Wearhouse | 16,027 sq.ft. |
| GLA | 599,080 sq.ft. |
| Year Built | 2011 – Present |
2015 DEMOGRAPHICS
| Tri-Cities* | Pitt Meadows | Maple Ridge | |
| Total Population | 238,904 | 24,204 | 92,800 |
| Median Age | 39.7 | 39.5 | 40.1 |
| Average HH income | $99,700 | $96,000 | $94,000 |
* Coquitlam, Port Coquitlam, and Port Moody
